Results
| Regular Season | ||||
| Date | Home Team | Score | Away Team | Score |
| Sat, Mar 27 | Rogue Warriers | High Desert Lightning | ||
| Sat, Mar 27 | Oregon Outlaws | Portland Monarchs | ||
| Sat, Mar 27 | Klamath County Krusaders | Springfield Buzzards | ||
| Sat, Mar 27 | Umpqua Valley Knights | Vancouver Vipers | ||
| Sat, Mar 20 | Vancouver Vipers | Portland Monarchs | ||
| Sat, Mar 20 | Umpqua Valley Knights | Rogue Warriers | ||
| Sat, Mar 20 | Springfield Buzzards | Oregon Outlaws | ||
| Sat, Mar 20 | Klamath County Krusaders | High Desert Lightning | ||
