Buzzards Roster
| Players | ||||
| # | Name | Position | Height | Weight |
| 1 | Sean Smiley | FS | 6'0 | 190 |
| 2 | Jimmy Craig | DB | 5'10 | 175 |
| 3 | Travis Ratliff | WR | 6'3 | 205 |
| 4 | Kurt Steele | WR/DB | 6'2 | 180 |
| 5 | Jake Jordan | FB/LB | 6'2 | 225 |
| 6 | Andy Becker | WR | 5'9 | 150 |
| 7 | Duane Aamot | QB/WR | 6'2 | 225 |
| 10 | Neftali Maya-Aranzubia | K | 5'11 | 175 |
| 11 | Danny Flemming | LB | 5'6 | 200 |
| 15 | Brandon Parks | QB | 6'3 | 225 |
| 16 | Derrick Dubell | DE | 6'1 | 190 |
| 17 | Ryan Rux | QB/DB | 5'10 | 171 |
| 18 | Matt Russell | FS | 5'11 | 180 |
| 19 | Shay Black | WR/S | 6'2 | 191 |
| 20 | Sam Rux | RB/DB | 5'7 | 161 |
| 21 | Dan McCoy | DB | 5'6 | 135 |
| 22 | Isidro Zaragoza | FS | 5'10 | 185 |
| 23 | Jason Shannon | DB | 5'8 | 166 |
| 24 | Rashane Jackson | RB/DB | 5'8 | 205 |
| 26 | Greg Franklin | RB | 5'8 | 215 |
| 28 | James McKinney | RB | 5'10 | 250 |
| 29 | Scott Colling | DE | 6'0 | 215 |
| 31 | Tobey Hay | LB | 5'10 | 220 |
| 32 | Ben Jensen | FB/LB | 6'2 | 220 |
| 34 | Dan Neustel | LB | 6'0 | 225 |
| 35 | Gary Doughty | FB/LB | 5'11 | 220 |
| 41 | Jason Prebevost | LB | 6'1 | 210 |
| 42 | Eric Pruett | DE | 6'0 | 210 |
| 48 | Jay Schmitt | LB | 5'8 | 250 |
| 55 | Cory Erickson | OL | 5'11 | 255 |
| 61 | Darrell Allen | OL/DL | 5'7 | 230 |
| 63 | Luke Sims | C/DE | 6'2 | 229 |
| 66 | Zach Adler | OL/DL | 6'4 | 297 |
| 68 | Chad Andrews | OL/DL | 6'2 | 265 |
| 69 | Matt Rambo | OL/DL | 6'0 | 250 |
| 71 | Larry So oalo | OL/DL | 6'5 | 335 |
| 72 | Scott Cramer | OL/DL | 6'1 | 285 |
| 78 | Ryan Hake | C/DL | 5'11 | 225 |
| 80 | Chuck Thomsen | TE | 6'4 | 255 |
| 81 | Kevin Pardy | DL/OL | 6'3 | 231 |
| 83 | Dean Bucey | WR | 6'2 | 184 |
| 84 | Chris Lecuyor | DL/OL | 6'4 | 335 |
| 85 | Sean Robertson | OL/DL | 6'4 | 322 |
| 88 | Levi Snodgrass | DL/OL | 6'3 | 255 |
| 91 | Justin Cameron | OL/DL | 6'2 | 290 |
| 99 | Robert Landau | DL/OL | 6'3 | 303 |
