Schedule/Results
| Regular Season | ||||
| Date | Opponent | Location | Time | Results |
| Sat, Mar 20 | Oregon Outlaws | Cottage Grove High School | 6:00 PM | W 14-8 |
| Sat, Mar 27 | Klamath County Krusaders | Mazama High School | 6:00 PM | L 3-42 |
| Sat, Apr 10 | Rogue Warriors | Cottage Grove High School | 6:00 PM | L 2-24 |
| Sat, Apr 17 | Oregon Outlaws | 6:00 PM | L 21-39 | |
| Sat, Apr 24 | Portland Monarchs | Cottage Grove High School | 6:00 PM | L 6-42 |
| Sat, May 01 | Umpqua Valley Knights | 6:00 PM | L 13-41 | |
| Sat, May 08 | High Desert Lightning | 6:00 PM | W 21-10 | |
| Sat, May 15 | Vancouver Vipers | Cottage Grove High School | 6:00 PM | L 21-23 |
| Post Season | ||||
| Date | Opponent | Location | Time | Results |
| TBA | TBA | TBA | TBA | |
| TBA | TBA | TBA | TBA | |
Home games in bold
