Standings
| North Division | ||||||||||
| Team | W | L | PCT | GB | PF | PA | Home | Away | North | South |
| Portland Monarchs | 8 | 0 | 1.000 | 0.0 | 387 | 85 | 3-0 | 5-0 | 4-0 | 4-0 |
| Oregon Outlaws | 4 | 4 | 0.500 | 4.0 | 221 | 235 | 2-2 | 2-2 | 2-1 | 2-3 |
| Vancouver Vipers | 4 | 4 | 0.500 | 4.0 | 150 | 214 | 2-2 | 2-2 | 1-3 | 3-1 |
| High Desert Lightning | 0 | 8 | 0.000 | 8.0 | 93 | 340 | 0-4 | 0-4 | 0-3 | 0-5 |
| South Division | ||||||||||
| Team | W | L | PCT | GB | PF | PA | Home | Away | North | South |
| Umpqua Valley Knights | 7 | 1 | 0.875 | 0.0 | 220 | 94 | 4-1 | 3-0 | 3-1 | 4-0 |
| Klamath County Krusaders | 4 | 4 | 0.500 | 3.0 | 266 | 142 | 3-1 | 1-3 | 2-3 | 2-1 |
| Rogue Warriors | 3 | 5 | 0.375 | 4.0 | 142 | 241 | 2-2 | 1-3 | 2-2 | 1-3 |
| Springfield Buzzards | 2 | 6 | 0.250 | 5.0 | 101 | 229 | 1-3 | 1-3 | 2-3 | 0-3 |
| Overall | ||||||||||
| Team | W | L | PCT | GB | PF | PA | Home | Away | ||
| Portland Monarchs | 8 | 0 | 1.000 | 0.0 | 387 | 85 | 3-0 | 5-0 | ||
| Umpqua Valley Knights | 7 | 1 | 0.875 | 1.0 | 220 | 94 | 4-1 | 3-0 | ||
| Klamath County Krusaders | 4 | 4 | 0.500 | 4.0 | 266 | 142 | 3-1 | 1-3 | ||
| Oregon Outlaws | 4 | 4 | 0.500 | 4.0 | 221 | 235 | 2-2 | 2-2 | ||
| Vancouver Vipers | 4 | 4 | 0.500 | 4.0 | 150 | 214 | 2-2 | 2-2 | ||
| Rogue Warriors | 3 | 5 | 0.375 | 5.0 | 142 | 241 | 2-2 | 1-3 | ||
| Springfield Buzzards | 2 | 6 | 0.250 | 6.0 | 101 | 229 | 1-3 | 1-3 | ||
| High Desert Lightning | 0 | 8 | 0.000 | 8.0 | 93 | 340 | 0-4 | 0-4 | ||
x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage
