Scoreboard - 04/14/2012
Grays Harbor Bearcats
Portland Monarchs
  
 
Buzzard Schedule
Apr 28 Colts 6:00 PM
May 05 @ Raiders 6:00 PM
May 12 Monarchs 6:00 PM
May 19 Lightning 6:00 PM
Jun 02 @ Vipers 6:00 PM
Jun 09 @ Shockers 6:00 PM
Jun 16 Renegades 6:00 PM
Jun 23 @ Outlaws 6:00 PM
 
 
 
Ditch Witch Northwest
http://www.ditchwitchnw.com

State Farm Insurance
Sherry Schaefers Insurance Agency, Inc.
4728 Royal Avenue
PO Box 25440
Eugene, OR 97402
Office: 541.942.3510
http://www.sherryschaefers.com

WW Contracting
Phone: 541.606.2228

Gary's Independent Subaru
3940 W 13th
Eugene, Or. 97402
Phone: 541.344.3224

 
February 06, 2012
Standings
 
North Division
Team W L PCT GB PF PA Home Away North South
Bellingham Bulldogs 0 0 0.0 0 0 0-0 0-0 0-0 0-0
Grays Harbor Bearcats 0 0 0.0 0 0 0-0 0-0 0-0 0-0
Snohomish County Vikings 0 0 0.0 0 0 0-0 0-0 0-0 0-0
South King County Colts 0 0 0.0 0 0 0-0 0-0 0-0 0-0
South Sound Shockers 0 0 0.0 0 0 0-0 0-0 0-0 0-0
Yakima Mavericks 0 0 0.0 0 0 0-0 0-0 0-0 0-0
 
South Division
Team W L PCT GB PF PA Home Away North South
Clark County Vipers 0 0 0.0 0 0 0-0 0-0 0-0 0-0
High Desert Lightning 0 0 0.0 0 0 0-0 0-0 0-0 0-0
Oregon Outlaws 0 0 0.0 0 0 0-0 0-0 0-0 0-0
Portland Monarchs 0 0 0.0 0 0 0-0 0-0 0-0 0-0
Portland Raiders 0 0 0.0 0 0 0-0 0-0 0-0 0-0
South Lane Buzzards 0 0 0.0 0 0 0-0 0-0 0-0 0-0
Southern Oregon Renegades 0 0 0.0 0 0 0-0 0-0 0-0 0-0
 
Overall
Team W L PCT GB PF PA Home Away
Bellingham Bulldogs 0 0 0.0 0 0 0-0 0-0
Clark County Vipers 0 0 0.0 0 0 0-0 0-0
Grays Harbor Bearcats 0 0 0.0 0 0 0-0 0-0
High Desert Lightning 0 0 0.0 0 0 0-0 0-0
Oregon Outlaws 0 0 0.0 0 0 0-0 0-0
Portland Monarchs 0 0 0.0 0 0 0-0 0-0
Portland Raiders 0 0 0.0 0 0 0-0 0-0
Snohomish County Vikings 0 0 0.0 0 0 0-0 0-0
South King County Colts 0 0 0.0 0 0 0-0 0-0
South Lane Buzzards 0 0 0.0 0 0 0-0 0-0
South Sound Shockers 0 0 0.0 0 0 0-0 0-0
Southern Oregon Renegades 0 0 0.0 0 0 0-0 0-0
Yakima Mavericks 0 0 0.0 0 0 0-0 0-0

x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage