Standings
| North Division | ||||||||||
| Team | W | L | PCT | GB | PF | PA | Home | Away | North | South |
| High Desert Lightning | 0 | 0 | 0.0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Oregon Outlaws | 0 | 0 | 0.0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Portland Monarchs | 0 | 0 | 0.0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Vancouver Vipers | 0 | 0 | 0.0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| South Division | ||||||||||
| Team | W | L | PCT | GB | PF | PA | Home | Away | North | South |
| Klamath County Krusaders | 0 | 0 | 0.0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Rogue Warriers | 0 | 0 | 0.0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Springfield Buzzards | 0 | 0 | 0.0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Umpqua Valley Knights | 0 | 0 | 0.0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | |
x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage
